FIND THE BEST
FOREX BROKER
We review the top forex brokers on the market, we provide walkthroughs on account creation, tutorials on forex trading platforms, and we test strategies, indicators and signal providers. All findings are presented to you though videos so you can easily pick what best works for you!
Quotes by TradingView
# | Broker | Year | Regulated | Broker Type | Min Deposit | Info | Open Account |
---|---|---|---|---|---|---|---|
1 | 2017 | FCA / CySEC / NBRB | Market Maker | $10 | Info | Open Account | |
2 | 2006 | ASIC / CBI / CySEC / PFSA ++ | ECN / STP | $100 | Info | Open Account | |
3 | 2005 | ASIC / CySEC / ESMA | CFD / ECN | $100 | Info | Open Account | |
4 | 2008 | FCA / ASIC / CySEC / ++ | Market Maker | $100 | Info | Open Account | |
5 | 2009 | CySEC / FCA / BaFin / ++ | Market Maker | $5 | Info | Open Account | |
6 | 2007 | ASIC / AFSL / CySEC / ++ | Market Maker | $200 | Info | Open Account | |
7 | 1998 | FSC Mauritius | Market Maker | $5 | Info | Open Account | |
8 | 2012 | FSA | ECN / STP | $25 | Info | Open Account | |
9 | 2009 | IFSC / NAFD | ECN / STP | $1 | Info | Open Account | |
10 | 2002 | KNF / FCA / CMB / ++ | NDD / STP | $1 | Info | Open Account | |
11 | 1989 | FCA / ASIC / MAS / ++ | Market Maker | $1 | Info | Open Account | |
12 | 2015 | CySEC / FCA / FSA | NDD | $25 | Info | Open Account | |
13 | 2006 | FCA / CySEC / CNMV | NDD, ECN | $100 | Info | Open Account | |
14 | 2001 | FCA / CNMV | Market Maker | $100 | Info | Open Account | |
15 | 2007 | RAUFR / CySEC / ++ | ECN / STP | $1 | Info | Open Account | |
16 | 2001 | FCA / CFTC / NFA | CFD / STP | $100 | Info | Open Account | |
17 | 2005 | CySEC | ECN | $1 | Info | Open Account | |
18 | 2010 | CySEC / FSC / FSB / ++ | STP / ECN | $50 | Info | Open Account | |
19 | 2006 | ASIC / CBI / CySEC / ++ | ECN / STP | $100 | Info | Open Account | |
20 | 2009 | IFSC | ECN/ STP / MM | $10 | Info | Open Account | |
21 | 1999 | ASIC / FCA / CySEC / FSCA | NDD | $50 | Info | Open Account | |
22 | 2010 | ASIC / FCA / DFSA / ++ | ECN | $200 | Info | Open Account | |
23 | 1998 | FINMA | ECN | $100 | Info | Open Account | |
24 | 2008 | CySEC / ASIC / FSCA / ++ | Market Maker | $100 | Info | Open Account | |
25 | 2009 | ASIC | ECN | $200 | Info | Open Account |
We Create Our Own Accounts
For every Forex broker, platform, strategy and signal provider we review we create an account and we spend 2 weeks on it trying it out to check what they have to offer, treating it as a normal client would do. From depositing funds, trading, to withdrawing and contacting support!
We Create Videos With Our Findings
Upon spending enough time on the Forex Brokers, platform, strategy or signal provider. We create a detailed video with the process of opening an account , the findings, the tricks and anything else we found useful operating our normal account.
Continuous Research,
Improvement & Feedback
Every year new Forex Brokers, strategy and signal providers enter the market, and we will try to keep up with them reviewing them, creating walkthrough videos and providing our findings to you, to help us please provide feedback so we can become better!